VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,320,316,083 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,195.07 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,808,251.1 GB  580,281,304
2 Iran (ISLAMIC Republic Of)  98,476,075.8 GB  5,310,308,627
3 Russian Federation  87,207,438.4 GB  1,386,775,508
4 Japan  66,454,811.1 GB  688,594,234
5 United States  52,058,271.1 GB  1,073,645,020
6 Taiwan  49,882,971.6 GB  786,355,433
7 France  45,851,672.4 GB  585,765,091
8 Indonesia  37,770,962.7 GB  883,166,838
9 India  35,326,555.1 GB  764,038,716
10 China  29,403,070.4 GB  770,036,492
11 Viet Nam  28,878,178.0 GB  493,178,987
12 Thailand  19,151,144.5 GB  342,817,874
13 United Arab Emirates  15,466,031.5 GB  515,380,739
14 Hong Kong  14,501,799.0 GB  235,063,728
15 Philippines  12,721,785.2 GB  314,010,626
16 Myanmar  12,697,714.8 GB  223,744,593
17 Malaysia  11,691,292.6 GB  138,827,266
18 Turkmenistan  11,329,326.4 GB  153,333,947
19 Bangladesh  9,446,662.2 GB  386,856,233
20 Ukraine  9,253,132.7 GB  528,842,021
21 Canada  7,950,590.5 GB  81,503,984
22 Saudi Arabia  7,810,843.6 GB  107,238,469
23 Germany  7,746,874.5 GB  238,523,088
24 Turkey  6,616,845.7 GB  97,382,320
25 Singapore  6,586,480.7 GB  378,199,293
26 Iraq  5,622,119.4 GB  223,930,481
27 Australia  5,456,982.8 GB  111,632,010
28 Brazil  5,159,439.7 GB  1,360,618,653
29 United Kingdom  5,135,289.0 GB  125,438,371
30 Lao People's Democratic Republic  4,393,000.8 GB  72,678,979
31 Pakistan  4,276,684.0 GB  103,710,614
32 Nigeria  3,568,271.0 GB  428,862,481
33 Cambodia  3,135,489.0 GB  91,726,482
34 Kenya  3,043,337.4 GB  182,640,827
35 Mexico  2,430,320.5 GB  43,275,099
36 Oman  1,966,256.5 GB  35,919,547
37 Spain  1,913,452.8 GB  20,426,294
38 Netherlands  1,887,248.6 GB  49,396,195
39 Argentina  1,862,127.8 GB  25,241,317
40 Armenia  1,450,787.1 GB  4,855,447
41 Egypt  1,340,809.0 GB  37,349,161
42 Qatar  1,322,566.1 GB  18,720,677
43 Algeria  1,318,739.4 GB  36,626,795
44 Nepal  1,318,660.4 GB  19,589,159
45 Syrian Arab Republic  1,273,233.9 GB  234,714,935
46 Jordan  1,265,284.9 GB  25,217,807
47 Italy  1,206,309.5 GB  14,688,516
48 New Zealand  1,110,167.4 GB  14,815,821
49 Kyrgyzstan  1,099,500.9 GB  12,376,524
50 Somalia  1,088,482.4 GB  49,544,699
51 Macau  1,041,010.2 GB  18,920,546
52 Sudan  1,023,993.8 GB  38,685,218
53 Kazakhstan  1,018,178.2 GB  14,872,347
54 Colombia  1,007,962.6 GB  19,430,292
55 Sweden  987,975.1 GB  17,031,946
56 Ghana  928,436.1 GB  54,683,652
57 Austria  922,249.3 GB  14,492,405
58 Venezuela  835,803.4 GB  25,528,575
59 Chile  808,795.9 GB  14,005,542
60 Belarus  799,102.3 GB  21,355,189
61 Romania  775,921.3 GB  13,362,069
62 Peru  758,072.4 GB  10,489,126
63 Ethiopia  742,376.2 GB  38,640,715
64 Mongolia  691,225.0 GB  11,271,495
65 Libyan Arab Jamahiriya  667,980.0 GB  18,890,589
66 Kuwait  661,061.7 GB  10,219,953
67 Morocco  644,688.9 GB  25,158,128
68 Poland  624,050.3 GB  8,717,584
69 Cote D'ivoire  600,519.2 GB  9,024,663
70 Azerbaijan  594,198.6 GB  10,521,693
71 Latvia  585,615.1 GB  2,996,773
72 Yemen  564,874.3 GB  19,284,405
73 Ecuador  561,384.8 GB  53,488,704
74 Norway  541,261.7 GB  4,666,770
75 Switzerland  510,061.1 GB  33,822,117
76 Palestinian Territory Occupied  497,383.8 GB  12,357,591
77 Belgium  465,588.4 GB  6,226,731
78 South Africa  456,120.3 GB  16,883,239
79 Finland  431,693.7 GB  3,878,534
80 Tanzania United Republic of  415,746.6 GB  10,555,503
81 Israel  395,376.5 GB  8,953,662
82 Afghanistan  391,383.2 GB  14,580,667
83 Uganda  369,828.5 GB  18,822,089
84 Portugal  362,162.7 GB  5,668,547
85 Denmark  328,803.3 GB  2,997,458
86 Lithuania  317,190.3 GB  4,035,781
87 Hungary  314,417.8 GB  4,806,667
88 Czech Republic  313,212.3 GB  4,889,326
89 Georgia  290,390.9 GB  3,503,132
90 Guinea  279,970.3 GB  8,515,630
91 Greece  259,717.7 GB  3,716,719
92 Sri Lanka  249,093.3 GB  6,430,232
93 Bahrain  223,618.1 GB  3,606,421
94 Tunisia  215,801.9 GB  6,037,962
95 Gabon  211,707.2 GB  2,291,546
96 Brunei Darussalam  210,124.3 GB  1,595,766
97 Bulgaria  209,350.2 GB  4,101,931
98 Dominican Republic  206,818.4 GB  6,808,456
99 Lebanon  201,988.5 GB  8,994,673
100 Guatemala  201,003.9 GB  4,358,671
101 Uzbekistan  200,352.0 GB  3,938,616
102 Serbia  195,841.7 GB  3,528,584
103 Panama  180,991.5 GB  4,921,626
104 Bolivia  179,983.2 GB  3,174,600
105 Djibouti  162,204.2 GB  4,231,892
106 Paraguay  153,436.6 GB  2,050,911
107 Ireland  134,804.6 GB  1,868,854
108 Slovenia  132,198.7 GB  1,543,589
109 Croatia (LOCAL Name: Hrvatska)  113,428.9 GB  1,122,827
110 Costa Rica  112,972.6 GB  1,678,937
111 Slovakia (SLOVAK Republic)  109,299.0 GB  1,226,731
112 Moldova Republic of  105,788.2 GB  2,664,200
113 Albania  102,884.5 GB  2,331,036
114 Bosnia and Herzegowina  102,661.8 GB  932,421
115 Cuba  102,019.6 GB  2,621,424
116 Mauritius  98,326.4 GB  1,307,033
117 Jamaica  90,231.5 GB  2,056,999
118 Bhutan  81,004.5 GB  1,677,640
119 Estonia  80,009.6 GB  1,045,876
120 Uruguay  75,686.4 GB  1,109,274
121 Luxembourg  60,454.7 GB  1,316,387
122 Honduras  59,860.1 GB  1,387,818
123 Benin  59,514.5 GB  6,808,969
124 Antigua and Barbuda  57,960.5 GB  1,620,576
125 Cyprus  54,698.4 GB  4,626,206
126 Togo  53,772.8 GB  1,410,465
127 Maldives  51,597.5 GB  900,755
128 Senegal  50,769.2 GB  1,932,258
129 Guam  50,286.4 GB  977,365
130 Northern Mariana Islands  42,620.0 GB  267,400
131 Macedonia  41,818.8 GB  652,550
132 Trinidad and Tobago  41,548.4 GB  635,805
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,258.2 GB  3,188,601
135 Rwanda  35,074.0 GB  1,170,392
136 Timor-leste  33,873.6 GB  735,717
137 Mozambique  33,185.3 GB  2,370,921
138 El Salvador  32,742.8 GB  868,811
139 Fiji  29,582.5 GB  814,928
140 Barbados  28,544.8 GB  341,793
141 Madagascar  28,462.2 GB  749,238
142 Nicaragua  26,943.6 GB  519,636
143 Malta  26,501.6 GB  501,238
144 Namibia  25,277.2 GB  749,567
145 Iceland  24,675.7 GB  745,976
146 Tajikistan  24,588.3 GB  1,194,902
147 Puerto Rico  23,942.2 GB  631,710
148 Palau  23,777.9 GB  180,130
149 Reunion  23,157.0 GB  93,023
150 Seychelles  22,019.2 GB  3,410,969
151 Chad  21,476.7 GB  4,513,781
152 Congo The Democratic Republic of The  21,010.0 GB  1,430,427
153 Angola  20,389.6 GB  719,308
154 Mali  18,128.9 GB  1,055,469
155 Burkina Faso  17,953.0 GB  1,555,742
156 Montenegro  17,643.1 GB  370,020
157 Bahamas  17,454.3 GB  345,047
158 Mauritania  17,435.8 GB  527,407
159 Zambia  16,166.4 GB  651,943
160 Zimbabwe  15,873.5 GB  2,279,208
161 Saint Lucia  14,805.5 GB  179,941
162 Guyana  13,785.9 GB  297,272
163 Malawi  13,141.4 GB  187,771
164 Papua New Guinea  12,435.2 GB  191,640
165 Suriname  11,109.1 GB  309,096
166 Samoa  9,820.9 GB  20,769
167 New Caledonia  9,664.7 GB  127,298
168 Haiti  9,151.2 GB  385,492
169 Belize  8,799.5 GB  514,484
170 French Polynesia  8,625.9 GB  184,988
171 Gambia  8,442.0 GB  3,635,968
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,207.6 GB  189,035
174 Saint Vincent and The Grenadines  7,800.4 GB  97,894
175 Curacao  6,801.3 GB  131,258
176 Liberia  6,544.4 GB  550,727
177 Marshall Islands  6,146.2 GB  59,303
178 South Sudan  6,067.0 GB  331,912
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.5 GB  74,414
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,982.1 GB  273,926
183 Congo  4,461.5 GB  122,035
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,034
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,337.7 GB  36,837
188 Guadeloupe  3,012.9 GB  42,501
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,221
192 Cape Verde  2,645.0 GB  123,438
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,476
195 Swaziland  2,248.7 GB  84,734
196 American Samoa  2,112.3 GB  47,594
197 Sint Maarten  1,987.0 GB  50,278
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,330
201 Solomon Islands  1,772.6 GB  74,422
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4