VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,746,321,644 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/23.
Total transferred traffic through VPN is 931,305.35 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,600,578.4 GB  594,593,792
2 Iran (ISLAMIC Republic Of)  98,726,607.3 GB  5,313,816,194
3 Russian Federation  88,519,951.2 GB  1,392,907,736
4 Japan  68,652,734.6 GB  706,068,522
5 United States  53,279,553.2 GB  1,187,243,467
6 Taiwan  50,871,030.4 GB  792,490,305
7 France  46,302,876.3 GB  591,920,520
8 Indonesia  38,673,756.9 GB  893,385,808
9 India  36,243,645.2 GB  773,905,685
10 Viet Nam  29,785,382.0 GB  503,833,567
11 China  29,588,650.3 GB  773,259,195
12 Thailand  19,644,030.5 GB  346,640,974
13 United Arab Emirates  15,707,548.0 GB  518,074,392
14 Hong Kong  14,761,912.2 GB  242,331,216
15 Myanmar  13,107,329.9 GB  225,108,204
16 Philippines  12,939,632.9 GB  318,141,959
17 Malaysia  11,942,207.0 GB  141,392,830
18 Turkmenistan  11,815,277.9 GB  155,320,302
19 Bangladesh  9,492,366.8 GB  387,534,950
20 Ukraine  9,379,091.3 GB  536,837,355
21 Canada  8,142,253.9 GB  85,881,430
22 Saudi Arabia  8,021,231.9 GB  108,979,904
23 Germany  7,901,604.6 GB  248,433,033
24 Turkey  6,765,948.8 GB  99,484,815
25 Singapore  6,700,151.4 GB  410,600,064
26 Iraq  5,672,407.4 GB  225,045,269
27 Australia  5,638,992.2 GB  114,134,544
28 Brazil  5,376,796.1 GB  1,383,604,104
29 United Kingdom  5,279,141.1 GB  130,661,853
30 Lao People's Democratic Republic  4,556,022.7 GB  74,102,363
31 Pakistan  4,412,272.4 GB  105,063,562
32 Nigeria  3,783,973.6 GB  449,201,154
33 Argentina  3,617,978.2 GB  56,529,861
34 Cambodia  3,219,856.4 GB  92,702,207
35 Kenya  3,054,456.7 GB  183,151,549
36 Mexico  2,495,472.8 GB  44,201,966
37 Oman  2,062,412.1 GB  36,798,921
38 Spain  2,051,731.5 GB  23,547,576
39 Netherlands  1,928,151.0 GB  52,499,784
40 Armenia  1,458,407.5 GB  4,890,652
41 Egypt  1,372,878.2 GB  37,707,960
42 Qatar  1,356,834.5 GB  19,089,418
43 Algeria  1,356,326.6 GB  37,129,642
44 Nepal  1,331,071.9 GB  19,728,143
45 Syrian Arab Republic  1,300,919.9 GB  235,666,969
46 Jordan  1,283,170.5 GB  25,412,049
47 Somalia  1,264,019.8 GB  55,658,299
48 Italy  1,240,455.4 GB  15,207,311
49 Kyrgyzstan  1,175,284.5 GB  13,105,808
50 New Zealand  1,142,090.8 GB  15,120,048
51 Sudan  1,120,510.4 GB  41,059,728
52 Macau  1,056,787.8 GB  19,072,408
53 Colombia  1,049,246.2 GB  19,908,690
54 Kazakhstan  1,043,020.0 GB  15,208,230
55 Sweden  1,003,542.9 GB  18,575,151
56 Cote D'ivoire  974,147.7 GB  12,125,284
57 Ghana  961,405.8 GB  56,749,673
58 Austria  931,337.3 GB  14,628,097
59 Venezuela  873,280.9 GB  26,054,662
60 Belarus  839,961.8 GB  21,915,342
61 Chile  830,549.9 GB  14,211,236
62 Romania  792,751.8 GB  14,574,882
63 Peru  780,519.0 GB  10,667,598
64 Gabon  762,684.2 GB  6,160,530
65 Ethiopia  755,769.6 GB  39,139,835
66 Mongolia  697,155.8 GB  11,314,877
67 Libyan Arab Jamahiriya  684,908.2 GB  19,261,878
68 Kuwait  680,888.1 GB  10,453,040
69 Morocco  653,649.5 GB  25,308,317
70 Poland  639,479.3 GB  9,204,401
71 Yemen  603,665.6 GB  20,475,954
72 Azerbaijan  596,174.0 GB  10,536,697
73 Latvia  591,090.7 GB  3,094,862
74 Ecuador  578,919.8 GB  53,715,895
75 Norway  545,767.2 GB  4,736,617
76 Switzerland  522,235.3 GB  37,926,077
77 Palestinian Territory Occupied  501,998.8 GB  12,405,095
78 Belgium  477,209.8 GB  6,500,781
79 South Africa  465,724.6 GB  17,123,544
80 Finland  441,270.9 GB  3,918,137
81 Afghanistan  429,869.1 GB  15,813,753
82 Tanzania United Republic of  429,247.7 GB  10,840,733
83 Israel  408,227.4 GB  9,239,838
84 Uganda  380,644.4 GB  19,246,977
85 Portugal  375,588.4 GB  5,896,286
86 Denmark  332,350.0 GB  3,048,396
87 Lithuania  324,787.4 GB  4,109,505
88 Hungary  324,684.1 GB  4,885,181
89 Czech Republic  323,539.9 GB  4,968,746
90 Georgia  297,320.8 GB  3,559,651
91 Guinea  281,733.3 GB  8,617,800
92 Greece  268,629.1 GB  3,788,197
93 Sri Lanka  262,956.5 GB  6,620,024
94 Bahrain  227,193.9 GB  3,664,638
95 Dominican Republic  218,616.0 GB  6,979,286
96 Tunisia  218,456.5 GB  6,086,450
97 Brunei Darussalam  214,081.8 GB  1,607,415
98 Bulgaria  212,196.5 GB  4,224,036
99 Guatemala  206,589.8 GB  4,416,302
100 Uzbekistan  203,660.6 GB  4,135,053
101 Lebanon  203,435.1 GB  9,033,426
102 Serbia  200,534.0 GB  3,546,693
103 Panama  190,779.1 GB  5,217,531
104 Bolivia  186,351.0 GB  3,257,866
105 Djibouti  163,602.2 GB  4,260,820
106 Paraguay  160,802.4 GB  2,114,361
107 Ireland  137,623.7 GB  2,145,947
108 Slovenia  133,137.9 GB  1,552,283
109 Costa Rica  117,341.1 GB  1,814,836
110 Croatia (LOCAL Name: Hrvatska)  115,868.9 GB  1,157,012
111 Slovakia (SLOVAK Republic)  110,837.0 GB  1,238,723
112 Moldova Republic of  107,619.6 GB  2,762,680
113 Cuba  106,103.8 GB  2,793,650
114 Albania  104,879.7 GB  2,349,693
115 Bosnia and Herzegowina  102,991.7 GB  936,216
116 Mauritius  99,740.7 GB  1,334,695
117 Jamaica  92,734.4 GB  2,107,486
118 Estonia  81,742.1 GB  1,112,313
119 Bhutan  81,491.0 GB  1,688,004
120 Uruguay  80,105.7 GB  1,170,521
121 Rwanda  63,071.0 GB  1,871,504
122 Luxembourg  62,036.0 GB  1,348,376
123 Honduras  61,779.4 GB  1,417,823
124 Benin  60,971.8 GB  7,053,088
125 Antigua and Barbuda  59,536.3 GB  1,626,388
126 Cyprus  55,847.2 GB  7,572,795
127 Togo  54,006.1 GB  1,419,416
128 Senegal  53,352.1 GB  1,989,455
129 Maldives  53,297.3 GB  911,216
130 Guam  51,857.4 GB  987,334
131 Northern Mariana Islands  44,368.5 GB  271,000
132 Trinidad and Tobago  42,391.2 GB  645,076
133 Macedonia  42,147.7 GB  654,641
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,254.6 GB  3,244,032
136 Timor-leste  34,126.3 GB  744,146
137 Mozambique  33,705.0 GB  2,520,522
138 El Salvador  33,551.1 GB  880,638
139 Fiji  29,992.4 GB  831,496
140 Madagascar  28,939.3 GB  761,589
141 Barbados  28,887.9 GB  354,154
142 Nicaragua  27,378.6 GB  528,633
143 Malta  27,002.8 GB  507,404
144 Puerto Rico  26,899.1 GB  694,119
145 Tajikistan  25,844.6 GB  1,224,712
146 Iceland  25,693.3 GB  772,364
147 Namibia  25,364.3 GB  752,450
148 Palau  24,538.0 GB  194,093
149 Reunion  23,792.1 GB  94,995
150 Seychelles  22,590.5 GB  3,428,237
151 Congo The Democratic Republic of The  21,766.5 GB  1,472,042
152 Chad  21,595.8 GB  4,516,848
153 Angola  21,148.7 GB  800,758
154 Mali  18,618.6 GB  1,073,001
155 Burkina Faso  18,499.0 GB  1,582,899
156 Mauritania  17,914.3 GB  537,769
157 Bahamas  17,893.5 GB  347,789
158 Montenegro  17,874.2 GB  372,500
159 Zambia  16,570.7 GB  664,639
160 Zimbabwe  16,161.5 GB  2,285,750
161 Saint Lucia  15,286.0 GB  186,317
162 Guyana  14,465.0 GB  304,567
163 Papua New Guinea  13,679.1 GB  198,723
164 Malawi  13,377.8 GB  193,016
165 Suriname  11,407.9 GB  313,104
166 Samoa  9,894.1 GB  21,559
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,369.9 GB  395,795
169 French Polynesia  9,261.9 GB  187,837
170 Belize  9,066.9 GB  517,601
171 Botswana  8,621.8 GB  194,078
172 Gambia  8,561.7 GB  3,639,184
173 Aruba  8,497.1 GB  94,790
174 Saint Vincent and The Grenadines  7,927.4 GB  101,036
175 Curacao  7,164.6 GB  136,265
176 Liberia  6,616.2 GB  552,558
177 Marshall Islands  6,422.7 GB  60,707
178 South Sudan  6,402.3 GB  345,594
179 Vanuatu  5,689.0 GB  278,276
180 Dominica  5,387.6 GB  295,726
181 Martinique  5,369.8 GB  76,906
182 Equatorial Guinea  5,271.8 GB  318,225
183 Congo  4,594.6 GB  124,740
184 Grenada  3,947.9 GB  89,400
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,195
188 Andorra  3,380.1 GB  75,774
189 Guadeloupe  3,193.9 GB  43,930
190 Cape Verde  3,011.3 GB  137,671
191 Comoros  2,945.4 GB  51,603
192 Sierra Leone  2,936.5 GB  112,289
193 Cayman Islands  2,586.0 GB  58,555
194 Tonga  2,382.4 GB  165,183
195 Swaziland  2,324.9 GB  86,271
196 American Samoa  2,273.4 GB  49,846
197 Sint Maarten  2,094.4 GB  52,181
198 Micronesia Federated States of  2,031.7 GB  88,773
199 Solomon Islands  2,012.3 GB  77,982
200 Burundi  1,990.1 GB  197,282
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.8 GB  30,351
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,593.3 GB  39,446
206 Turks and Caicos Islands  1,218.6 GB  24,922
207 Virgin Islands (BRITISH)  1,207.2 GB  34,432
208 Lesotho  1,161.2 GB  56,471
209 Jersey  1,021.9 GB  26,886
210 Saint Kitts and Nevis  993.6 GB  14,438
211 Guinea-bissau  745.2 GB  30,926
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.2 GB  9,898
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.6 GB  12,027
217 Liechtenstein  309.0 GB  6,563
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.8 GB  1,830
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4